Infrastructure
Welcome to Precision Engineering Products, where precision meets innovation. Our state-of-the-art CNC & Vertical Machining Center, combined with our dedication to quality, ensures unparalleled precision in every product we manufacture. As an ISO 9001 certified company, we prioritize precision, reliability, and customer satisfaction above all else. Discover the next level of precision with Precision Engineering Products.
CNC Turning Center
NAME OF THE MACHINE | LOKESH |
MODEL | TL-20 |
SWING OVER BED | 490 MM |
MAXIMUM TURNING LENGTH | 400 MM |
MAXIMUM TURNING DIA | 280 MM |
STANDARD TURNING DIA | 180 MM |
NO. OF TURRET STATIONS | 8 NOS |
NAME OF THE MACHINE | LOKESH |
MODEL | TL-200 |
SWING OVER BED | 400 MM |
MAXIMUM TURNING LENGTH | 300 MM |
MAXIMUM TURNING DIA | 260 MM |
STANDARD TURNING DIA | 160 MM |
NO. OF TURRET STATIONS | 12 NOS |
NAME OF THE MACHINE | LOKESH |
MODEL | TL-250 (2 Nos) |
SWING OVER BED | 490 MM |
MAXIMUM TURNING LENGTH | 500 MM |
MAXIMUM TURNING DIA | 400 MM |
STANDARD TURNING DIA | 260 MM |
NO. OF TURRET STATIONS | 8 NOS |
Proven high-speed and rigid machine capable of high productivity and superior accuracies
SALENT FEATURES:
- FEM optimized structure for maximum rigidity
- Rigid main spindle supported on high precision bearings
- Hydraulically operated tail stock
- Laser calibrated axes for precise positioning
- Full guarding
- Centralized automatic lubrication
NAME OF THE MACHINE | LOKESH |
MODEL | TL-30XL |
SWING OVER BED | 500 MM |
MAXIMUM TURNING LENGTH | 620 MM |
MAXIMUM TURNING DIA | 380 MM |
STANDARD TURNING DIA | 200 MM |
NO. OF TURRET STATIONS | 8 NOS |
NAME OF THE MACHINE | LOKESH |
MODEL | SML-750 |
SWING OVER BED | 490 MM |
MAXIMUM TURNING LENGTH | 750 MM |
MAXIMUM TURNING DIA | 280 MM |
STANDARD TURNING DIA | 180 MM |
NO. OF TURRET STATIONS | 12 NOS |
Data Sheets
Vertical Machining Center
NAME OF THE MACHINE | BHARAT FRITZ WERNER LTD., |
MODEL | VML-800 |
X AXIS STROKE | 810 MM |
Y AXIS STROKE | 510 MM |
Z AXIS STROKE | 500 MM |
TABLE WORKING AREA | 1000 X 500 MM |
INDEXING TURRET | 4th AXIS |
NO OF TOOLS | 20 NOS |
NAME OF THE MACHINE | BHARAT FRITZ WERNER LTD., |
MODEL | DHRUVA +BT40 |
X AXIS STROKE | 500 MM |
Y AXIS STROKE | 400 MM |
Z AXIS STROKE | 310 MM PLUS 200 |
TABLE WORKING AREA | 650 X 400 MM |
INDEXING TURRET | 4th AXIS |
NO OF TOOLS | 12 NOS |
NAME OF THE MACHINE | BHARAT FRITZ WERNER LTD., |
MODEL | GAURAV BMV35 |
X AXIS STROKE | 450 MM |
Y AXIS STROKE | 350 MM |
Z AXIS STROKE | 350 MM |
TABLE WORKING AREA | 350 X 600 MM |
INDEXING TURRET | 4th AXIS |
NO OF TOOLS | 20 NOS |
Data Sheets
Conventional Machines
MACHINE NAME |
MAKE |
CAPACITY |
Cylindrical Grinding |
HMT |
Dia 30 Max |
Cylindrical Grinding |
HMT |
Dia 30 Max |
H.Cylindrical Grinding |
GMT |
Dia 75 Max |
H.Cylindrical Grinding |
GMT |
Dia 75 Max |
Surface Grinding |
EIFCO |
200x400mm |
Surface Grinding |
EIFCO |
200x400mm |
Universal Milling |
BFW |
1.5 Series |
Universal Milling |
BFW |
1.0 Series |
Horizontal Milling |
BFW |
1.0 Series |
Center Lathe |
KIRLOSKAR |
1335 Entrepurner |
Mini Lathe |
PROTEL |
14 Dia |
Column Drilling |
EIFCO |
25 Dia |
Column Drilling |
EIFCO |
25 |
High Speed Drilling |
EIFCO |
6.35 mm |
Bench Drilling |
EIFCO |
20 Dia |
Bench Drilling |
EIFCO |
20 Dia |
Shaping Machine |
ELGI |
|
Bench Grinding |
AVRO |
1HP |
Jib |
ACE |
500 KG |
Hand Pallet Truck |
ACE |
2 TON |
Air Drier |
SANPAR |
5 Bar |
Fettling Machine |
EIFCO |
1hp |
Punching Machine |
PROTEL |
1 TON |
Air Compressor |
ELGI |
5 HP |
Diesel Generator |
A.LEYLAND |
100 KVA |
Column Drilling |
EIFCO |
25 |